Road Closures
Important traffic and no cycling advisories for your visit
Overview of Road Closures on New Year’s Eve
ROAD CLOSURES FROM 31 DECEMBER 2025 TO 1 JANUARY 2026
S/N | Roads Affected | Period of Closure |
1 | Bayfront Avenue towards Temasek Avenue | Full road closure from 6pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
2 | Bayfront Avenue towards Marina Boulevard | |
3 | Esplanade Drive towards Collyer Quay | |
4 | Fullerton Road (U-turn Point at Water Boat House) | |
5 | Esplanade Drive towards Nicoll Highway | Right lane closure from 6pm – 9pm on 31 Dec 2025 Full road closure from 9pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
6 | Fullerton Rd towards Collyer Quay | Left Lane closure from 6pm – 9pm on 31 Dec 2025 Full lane closure from 9pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
7 | Part of Fullerton Rd (The Fullerton Hotel Side) | Full lane closure from 9pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
8 | Collyer Quay towards Fullerton Rd | Right lane closure from 9pm to 11pm on 31 Dec 2025 Full road closure from 11pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
9 | Part of Nicoll Highway towards Guillemard Rd (War Memorial Side) | Full road closure from 10pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
10 | Marina Blvd | |
11 | Raffles Ave | |
12 | Temasek Ave towards Bayfront Ave | |
13 | Bayfront Link (Entry Side) | |
14 | Finlayson Green towards Marina Blvd | Left 2 lanes closure from 10pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
15 | Part of Battery Road (Up to Fullerton Square) | Full road closure from 11pm on 31 Dec 2025 to 2am on 1 Jan 2026 |
16 | Part of Nicoll Highway towards Collyer Quay (One Raffles Link Side) | |
17 | Republic Blvd towards Raffles Ave | |
18 | Slip-road at Junction of Raffles Blvd / Republic Blvd / Raffles Ave | |
19 | Temasek Ave towards Temasek Blvd | |
20 | Slip-road from Raffles Blvd into Temasek Ave | |
21 | Sheares Link towards Bayfront Ave | Full lane closure from 11:30pm on 31 Dec 2025 to 2am on 1 Jan 2025 |
22 | Part of East Coast Parkway (Benjamin Sheares Bridge) towards Sheares Avenue & Central Blvd | Full lane closure from 11:30pm on 31 Dec 2025 to 12:15am on 1 Jan 2026 |
23 | Junction of Republic Blvd and Ophir Flyover | Right lane closure from 11:30pm on 31 Dec 2025 to 12:15am on 1 Jan 2026 |
For public safety and to facilitate crowd management, the open space carpark located beside the Bayfront Event Space will be closed to the public on 31 December 2025.
Please note that cyclists are to avoid cycling around key areas around the Bay on New Years Eve due to the high density of pedestrians.
-01.png)